Spell codes
| Name | Code |
| Arcane Warrior (activate main Specialization first) | |
| Main | 4012 |
| Branch | |
| Combat Magic | 17023 |
| Aura of Might | 17020 |
| Shimmering Shield | 17022 |
| Fade Shroud | 17021 |
| Blood Mage (activate main Specialization first) | |
| Main | 4017 |
| Branch | |
| Blood Magic | 10700 |
| Blood Sacrifice | 10701 |
| Blood Wound | 10702 |
| Blood Control | 10703 |
| Shapeshifter (activate main Specialization first) | |
| Main | 4018 |
| Branch | |
| Spider Shape | 17008 |
| Bear Shape | 17010 |
| Flying Swarm | 17007 |
| Master Shapeshifter | 17009 |
| Mage (activate main Specialization first) | |
| Main | 4023 |
| Branch | |
| Arcane Bolt | 200254 |
| Arcane Shield | 200255 |
| Staff Focus | 200256 |
| Arcane Mastery | 200257 |
| Spirit Healer (activate main Specialization first) | |
| Main | 4025 |
| Branch | |
| Group Heal | 10509 |
| Revival | 10504 |
| Lifeward | 10506 |
| Cleansing Aura | 10507 |
| Primal | |
| Branch 1 | |
| Flame Blast | 10001 |
| Flaming Weapons | 10204 |
| Fireball | 10003 |
| Inferno | 10002 |
| Branch 2 | |
| Rock Armor | 11002 |
| Stonefist | 12004 |
| Earthquake | 11116 |
| Petrify | 11124 |
| Branch 3 | |
| Winter's Grasp | 13001 |
| Frost Weapons | 11007 |
| Cone of Cold | 13002 |
| Blizzard | 13000 |
| Branch 4 | |
| Lightning | 14001 |
| Shock | 14000 |
| Tempest | 14002 |
| Chain Lightning | 10211 |
| Creation | |
| Branch 1 | |
| Heal | 10104 |
| Rejuvenate | 10200 |
| Regeneration | 10210 |
| Mass Rejuvenation | 10207 |
| Branch 2 | |
| Heroic Offense | 10206 |
| Heroic Aura | 10202 |
| Heroic Defense | 10203 |
| Haste | 10208 |
| Branch 3 | |
| Glyph of Paralysis | 11001 |
| Glyph of Warding | 10601 |
| Glyph of Repulsion | 17000 |
| Glyph of Neutralization | 17028 |
| Branch 4 | |
| Spell Wisp | 11006 |
| Grease | 11113 |
| Spellbloom | 11005 |
| Stinging Swarm | 12008 |
| Spirit | |
| Branch 1 | |
| Spell Shield | 10400 |
| Dispel Magic | 10401 |
| Anti-Magic Ward | 10900 |
| Anti-Magic Burst | 11003 |
| Branch 2 | |
| Mana Drain | 10704 |
| Mana Cleanse | 11004 |
| Spell Might | 17001 |
| Mana Clash | 11000 |
| Branch 3 | |
| Walking Bomb | 12005 |
| Death Syphon | 10500 |
| Virulent Walking Bomb | 12011 |
| Animate Dead | 10508 |
| Branch 4 | |
| Mind Blast | 12006 |
| Force Field | 17019 |
| Telekinetic Weapons | 10209 |
| Crushing Prison | 11123 |
| Entropy | |
| Branch 1 | |
| Weakness | 11106 |
| Paralyze | 11107 |
| Miasma | 11122 |
| Mass Paralysis | 11110 |
| Branch 2 | |
| Vulnerability Hex | 11112 |
| Affliction Hex | 11111 |
| Misdirection Hex | 11114 |
| Death Hex | 11100 |
| Branch 3 | |
| Disorient | 11115 |
| Horror | 11108 |
| Sleep | 11121 |
| Waking Nightmare | 11109 |
| Branch 4 | |
| Drain Life | 15002 |
| Death Magic | 17002 |
| Curse of Mortality | 11101 |
| Death Cloud | 15003 |
更多相关内容请关注:龙腾世纪:起源专区
《宝可梦》新作发售日突然官宣!3月5日登陆Switch2
老兄他都能当你妈了!熟女和轻熟女一战的囧图
好评ARPG《泰坦之旅2》价格永涨!之后仍继续涨价
《GTA6》预告片新纪录:超越《复联3》!
国行PS5 Pro冰点价:4000出头就能买!
Faker谈各赛区最佳选手:LPL是UZI!