第14页:戰巡艦
展开
![]() |
晶礦: ![]() 高能瓦斯: ![]() 人口: ![]() 建造時間: ![]() 生產: 星際港 需求: 科技實驗室, 核聚變核心 熱鍵: B |
生命: 550 能量: 200 護甲: 3 (+1) 類型: 重甲 移動: 普通 修正: 機械 - 巨型 - 空中 |
ATS 雷射砲 傷害: 10 (+1) (x8) 距離: 6 速度: 快速 目標: 地面 ATA 雷射砲 傷害: 6 (+1) (x8) 距離: 6 速度: 快速 目標: 空中 |
強大的戰艦。可升級大和砲。
能力 | 熱鍵 | 描述 | 晶礦 | 高能瓦斯 | 時間 | |
---|---|---|---|---|---|---|
![]() |
大和砲 |
能力 | 熱鍵 | 描述 | 晶礦 | 高能瓦斯 | 時間 | |
---|---|---|---|---|---|---|
Ship Weapons | ||||||
Ship Plating | ||||||
巨型反應爐 | ||||||
武器改裝 |
TechAliasArray | value: Alias_BattlecruiserClass |
---|---|
DeathRevealRadius | value: 3 |
Race | value: Terr |
Mob | value: Multiplayer |
LifeStart | value: 550 |
LifeMax | value: 550 |
LifeArmor | value: 3 |
LifeArmorName | value: Unit/LifeArmorName/TerranShipPlating |
EnergyStart | value: 50 |
EnergyMax | value: 200 |
EnergyRegenRate | value: 0.5625 |
Mover | value: Fly |
速度 | value: 1.4062 |
Acceleration | value: 1 |
Height | value: 3.75 |
人口 | value: -6 |
CostResource | index: 晶礦, value: 400 |
CostResource | index: 高能瓦斯, value: 300 |
RepairTime | value: 110.833 |
AttackTargetPriority | value: 20 |
DamageDealtXP | value: 1 |
DamageTakenXP | value: 1 |
KillXP | value: 140 |
Radius | value: 1.25 |
SeparationRadius | value: 1.25 |
ScoreMake | value: 1200 |
ScoreKill | value: 2400 |
ScoreResult | value: BuildOrder |
SubgroupPriority | value: 16 |
MinimapRadius | value: 1.25 |
Mass | value: 0.6 |
PlaneArray | index: 空中, value: 1 |
Collide | index: Flying, value: 1 |
VisionHeight | value: 4 |
FlagArray | index: PreventDestroy, value: 1 |
FlagArray | index: UseLineOfSight, value: 1 |
Sight | value: 12 |
AbilArray | Link: stop |
AbilArray | Link: attack |
AbilArray | Link: move |
AbilArray | Link: Yamato |
AbilArray | Link: que1 |
Attributes | index: 重甲, value: 1 |
Attributes | index: 機械, value: 1 |
Attributes | index: 巨型, value: 1 |
EditorCategories | value: ObjectType:Unit,ObjectFamily:Melee |
GlossaryCategory | value: Unit/Category/TerranUnits |
GlossaryPriority | value: 280 |
壓制 | value: 鳳凰戰機 |
壓制 | value: 飛螳 |
受制 | value: 維京戰機 |
受制 | value: 虛空艦 |
受制 | value: 腐化飛蟲 |
WeaponArray | Link: BattlecruiserG, Turret: Battlecruiser |
WeaponArray | Link: BattlecruiserA, Turret: Battlecruiser |
更多相关内容请关注:星际争霸2专区
责任编辑:木淋