第7页:
展开ID | Value | ParameterName |
1500 | 100 | KEIRYAKU_N14PK_HIKINUKI_HANSHIN_COST |
1501 | 3 | KEIRYAKU_N14PK_FUSEN_ACTIVATE_LIMIT_DUE |
1502 | 3 | KEIRYAKU_N14PK_NEGAERI_ACTIVATE_LIMIT_DUE |
1503 | 5 | KEIRYAKU_N14PK_HANSHIN_NATURAL_DECREASE |
1504 | 90 | KEIRYAKU_N14PK_EFFECT_TIME |
1505 | 30 | KEIRYAKU_N14PK_EFFECT_TIME_TAISHOU_HOSEI |
1506 | 60 | KEIRYAKU_N14PK_TAISHOU_TIME_HOSEI |
1507 | 50 | KEIRYAKU_N14PK_RESPOND_RATIO_MAX |
1508 | 10 | KEIRYAKU_N14PK_RESPOND_RATIO_MIN |
1509 | 20 | KEIRYAKU_N14PK_RESPOND_RATIO_TAISHOU_HOSEI |
1510 | 1 | KEIRYAKU_N14PK_FUSEN_NOTICE_NODE |
1511 | 10 | KEIRYAKU_N14PK_DECREASE_TAIKYUU_MIN |
1512 | 60 | KEIRYAKU_N14PK_DECREASE_TAIKYUU_MAX |
1513 | 30 | KEIRYAKU_N14PK_DECREASE_TAIKYUU_JOUSHU_HOSEI |
1514 | 0 | KEIRYAKU_N14PK_DECREASE_SHIKI_MIN |
1515 | 0 | KEIRYAKU_N14PK_DECREASE_SHIKI_MAX |
1516 | 30 | KEIRYAKU_N14PK_DECREASE_SHIKI_JOUSHU_HOSEI |
1517 | 5 | KEIRYAKU_N14PK_FUSEN_CHECK_CYCLE |
1518 | 260 | KEIRYAKU_N14PK_HANSHIN_ADJUST_HOSEI |
1519 | 70 | KEIRYAKU_N14PK_HIKINUKI_STATUS_BORDER |
1520 | 3 | KEIRYAKU_N14PK_HANSHIN_KYORI_HOSEI |
1521 | 30 | KEIRYAKU_N14PK_HANSHIN_NEGLECT_DECREASE |
1522 | 3 | KEIRYAKU_N14PK_HANSHIN_NEGLECT_MONTH |
1523 | 40 | KEIRYAKU_N14PK_MIKKOKU_HANSHIN_BORDER |
1524 | 12 | KEIRYAKU_N14PK_HANSHIN_INCREASE_SLOW |
1525 | 5 | KEIRYAKU_N14PK_HANSHIN_INCREASE_FAST |
1526 | 33 | KEIRYAKU_N14PK_HANSHIN_SHIDOU_HOSEI_DOU |
1527 | 30 | KEIRYAKU_N14PK_HANSHIN_SHIDOU_HOSEI_SHI |
1528 | 0 | KEIRYAKU_N14PK_ALGOFUSEN_COMMAND_COST |
1529 | 0 | KEIRYAKU_N14PK_ALGONEGAERI_COMMAND_COST |
1530 | 0 | KEIRYAKU_N14PK_ALGOHIKINUKI_COMMAND_COST |
1531 | 300 | KEIRYAKU_N14PK_ALGOMITSUDAN_COMMAND_COST |
1532 | 50000 | KEIRYAKU_N14PK_JIKKOU_RANGE |
1533 | 6 | KEIRYAKU_N14PK_HIKINUKI_CHUUSEI_HOSEI_LIMIT |
1534 | 100 | COST_N14PK_HONJOU_YAMAJIRO_MAX_LV0 |
1535 | 120 | COST_N14PK_HONJOU_YAMAJIRO_MAX_LV1 |
1536 | 140 | COST_N14PK_HONJOU_YAMAJIRO_MAX_LV2 |
1537 | 200 | COST_N14PK_HONJOU_YAMAJIRO_MAX_LV3 |
1538 | 120 | COST_N14PK_HONJOU_HIRAJIRO_MAX_LV0 |
1539 | 140 | COST_N14PK_HONJOU_HIRAJIRO_MAX_LV1 |
1540 | 160 | COST_N14PK_HONJOU_HIRAJIRO_MAX_LV2 |
1541 | 200 | COST_N14PK_HONJOU_HIRAJIRO_MAX_LV3 |
1542 | 70 | COST_N14PK_SHIJOU_YAMAJIRO_MAX_LV0 |
1543 | 90 | COST_N14PK_SHIJOU_YAMAJIRO_MAX_LV1 |
1544 | 110 | COST_N14PK_SHIJOU_YAMAJIRO_MAX_LV2 |
1545 | 130 | COST_N14PK_SHIJOU_YAMAJIRO_MAX_LV3 |
1546 | 90 | COST_N14PK_SHIJOU_HIRAJIRO_MAX_LV0 |
1547 | 110 | COST_N14PK_SHIJOU_HIRAJIRO_MAX_LV1 |
1548 | 130 | COST_N14PK_SHIJOU_HIRAJIRO_MAX_LV2 |
1549 | 150 | COST_N14PK_SHIJOU_HIRAJIRO_MAX_LV3 |
1550 | 0 | GUNDAN_YUSOU_RESOURCE_RATE0 |
1551 | 10 | GUNDAN_YUSOU_RESOURCE_RATE1 |
1552 | 20 | GUNDAN_YUSOU_RESOURCE_RATE2 |
1553 | 30 | GUNDAN_YUSOU_RESOURCE_RATE3 |
1554 | 5000 | GUNDAN_TEIAN_YUSOU_BASE |
1555 | 4 | GUNDAN_TEIAN_YUSOU_INTERVAL |
1556 | 4 | GUNDAN_TEIAN_KENSETSUKAISHI_INTERVAL |
1557 | 4 | GUNDAN_TEIAN_KENSETSUCHUUSHI_INTERVAL |
1558 | 12 | GUNDAN_TEIAN_HANYOU_INTERVAL |
1559 | 50 | GUNDAN_TEIAN_HANYOU_RND |
1560 | 1000 | GUNDANCHOUSKILL_EXP1 |
1561 | 3000 | GUNDANCHOUSKILL_EXP2 |
1562 | 5000 | GUNDANCHOUSKILL_EXP3 |
1563 | 50 | SEICHOU_GUNDANEXP_KAIMETSU_BUTAI |
1564 | 100 | SEICHOU_GUNDANEXP_KAIMETSU_KYOTEN |
1565 | 5 | SEICHOU_GUNDANEXP_GUNDANCHOU |
1566 | 360 | GUNDANSHIJI_EXPIRED_DAY |
1567 | 2000 | GUNDANCHOUTOKUGI_EXP |
1568 | 200 | GUNDANCHOUTOKUSEI_SUCCESS_RATE_PARAMETER |
1569 | 5 | SIGEN_N14PK_NUM_LIMIT |
1570 | 20 | SIGEN_N14PK_PERCENTAGE_EXPANDED |
1571 | 15 | SIGEN_N14PK_PERCENTAGE_NOTEXPANDED |
1572 | 20 | SIGEN_N14PK_RELATEDSHISETSU_RATE |
1573 | 33 | SHIGEN_N14PK_EVENT_HAPPEN |
1574 | 7000 | SHIGEN_N14PK_SUIGEN_BONUS |
1575 | 5000 | SHIGEN_N14PK_TOKUSAN_BONUS |
1576 | 2000 | SHIGEN_N14PK_UMA_BONUS |
1577 | 1500 | SHIGEN_N14PK_TEPPOU_BONUS |
1578 | 1000 | SHIGEN_N14PK_ONSEN_BONUS_POPULATION |
1579 | 3000 | SHIGEN_N14PK_ONSEN_BONUS_MONEY |
1580 | 5000 | SHIGEN_N14PK_MOKUZAI_BONUS |
1581 | 7000 | SHIGEN_N14PK_KAISAN_BONUS |
1582 | 2000 | SHIGEN_N14PK_MEISHO_BONUS |
1583 | 4000 | SHIGEN_N14PK_KOUMYAKU_BONUS_MONEY |
1584 | 1500 | SHIGEN_N14PK_KOUMYAKU_BONUS_POPULATION |
1585 | 4 | SHIGEN_N14PK_KOUMYAKU_MINIMUM |
1586 | 120 | KAIDOU_SEKISETSU_PARAM |
1587 | 200 | KAIDOU_SEA_PARAM |
1588 | 40 | GAIKOU_N14PK_COMMAND_RENGOU_0 |
1589 | 60 | GAIKOU_N14PK_COMMAND_RENGOU_1 |
1590 | 80 | GAIKOU_N14PK_COMMAND_RENGOU_2 |
1591 | 100 | GAIKOU_N14PK_COMMAND_RENGOU_3 |
1592 | 3000 | GAIKOU_N14PK_RENGOU_HYOUTEKI_KOKURYOKU |
1593 | 1000 | GAIKOU_N14PK_RENGOU_MEISHU_KOKURYOKU |
1594 | 10 | GAIKOU_N14PK_RENGOU_MEISHU_IKAI |
1595 | 10 | GAIKOU_N14PK_RENGOU_SHOUDAKU |
1596 | 36 | GAIKOU_N14PK_RENGOU_COUNTER_DEFAULT |
1597 | 20 | GAIKOU_N14PK_BASE_RENGOU |
1598 | 60 | GAIKOU_N14PK_RENGOU_URAGIRIKEIKA |
1599 | 100 | GAIKOU_N14PK_COMMAND_WAKAI |
1600 | 25 | GAIKOU_N14PK_CHOUTEI_KANI_KOKURYOKU_A |
1601 | 200 | GAIKOU_N14PK_CHOUTEI_KANI_KOKURYOKU_B |
1602 | 3000 | GAIKOU_N14PK_CHOUTEI_KANI_MONEY |
1603 | 5 | GAIKOU_N14PK_CHOUTEI_KOUSAKU_KIHON |
1604 | 5 | GAIKOU_N14PK_CHOUTEI_KOUSAKU_KIHON_1A |
1605 | 5 | GAIKOU_N14PK_CHOUTEI_KOUSAKU_KIHON_1B |
1606 | 6 | GAIKOU_N14PK_CHOUTEI_KOUSAKU_KIHON_2A |
1607 | 6 | GAIKOU_N14PK_CHOUTEI_KOUSAKU_KIHON_2B |
1608 | 7 | GAIKOU_N14PK_CHOUTEI_KOUSAKU_KIHON_3A |
1609 | 7 | GAIKOU_N14PK_CHOUTEI_KOUSAKU_KIHON_3B |
1610 | 8 | GAIKOU_N14PK_CHOUTEI_KOUSAKU_KIHON_4AU |
1611 | 8 | GAIKOU_N14PK_CHOUTEI_KOUSAKU_KIHON_4AD |
1612 | 8 | GAIKOU_N14PK_CHOUTEI_KOUSAKU_KIHON_4BU |
1613 | 8 | GAIKOU_N14PK_CHOUTEI_KOUSAKU_KIHON_4BD |
1614 | 9 | GAIKOU_N14PK_CHOUTEI_KOUSAKU_KIHON_5AU |
1615 | 9 | GAIKOU_N14PK_CHOUTEI_KOUSAKU_KIHON_5AD |
1616 | 9 | GAIKOU_N14PK_CHOUTEI_KOUSAKU_KIHON_5BU |
1617 | 9 | GAIKOU_N14PK_CHOUTEI_KOUSAKU_KIHON_5BD |
1618 | 10 | GAIKOU_N14PK_CHOUTEI_KOUSAKU_KIHON_6AU |
1619 | 10 | GAIKOU_N14PK_CHOUTEI_KOUSAKU_KIHON_NO |
1620 | 100 | GAIKOU_N14PK_COMMAND_CHOUTEI_KANI |
1621 | 100 | GAIKOU_N14PK_COMMAND_CHOUTEI_SUIKYO |
1622 | 4000 | GAIKOU_N14PK_SHISEI_KEISAN_KANISUIKYO_POINT |
1623 | 5 | GAIKOU_N14PK_SHISEI_KEISAN_KANISUIKYO_YUUKOUKIKAN |
1624 | 5 | GAIKOU_N14PK_SHISEI_KEISAN_YAKUSHOKU_YUUKOUKIKAN |
1625 | 80 | GAIKOU_N14PK_COMMAND_CHUUKAI |
1626 | 150 | GAIKOU_N14PK_RENGOUKOUKEN_ZOUKAKEISUU_0 |
1627 | 100 | GAIKOU_N14PK_RENGOUKOUKEN_ZOUKAKEISUU_1 |
1628 | 1 | GAIKOU_N14PK_SHINYOU_BONUS_BASE_YAKUSHOKU |
1629 | 10 | GAIKOU_N14PK_SHINYOU_BONUS_BASE_RENGOU |
1630 | 60 | GAIKOU_N14PK_SHINYOU_BONUS_MAX_SHINRAI |
1631 | 60 | GAIKOU_N14PK_SHINYOU_BONUS_MAX_KANSHIN |
1632 | 60 | GAIKOU_N14PK_SHINYOU_BONUS_MAX_IFU |
1633 | 40 | GAIKOU_N14PK_SHINYOU_BONUS_MAX_FUTSUU |
1634 | 20 | GAIKOU_N14PK_SHINYOU_BONUS_MAX_KEIBU |
1635 | 20 | GAIKOU_N14PK_SHINYOU_BONUS_MAX_KONWAKU |
1636 | 20 | GAIKOU_N14PK_SHINYOU_BONUS_MAX_TEKISHI |
1637 | 0 | GAIKOU_N14PK_SHINYOU_BONUS_MAX_DANZETSU |
1638 | 100 | GAIKOU_N14PK_SHINYOU_BONUS_MAX_RENGOU |
1639 | 36 | GAIKOU_N14PK_RENGOU_COUNTER_INTERVAL |
1640 | 15000 | GAIKOU_N14PK_SHISEI_RIYUUPOINT_RENGOU_MIKATA |
1641 | 4100 | GAIKOU_N14PK_SHISEI_RIYUUPOINT_RENGOU_TEKI |
1642 | 6 | GAIKOU_N14PK_KOUSEN_KIKAN_6 |
1643 | 6 | GAIKOU_N14PK_KOUSEN_KIKAN_7 |
1644 | 20 | GAIKOU_N14PK_KOUSEN_POINT_6 |
1645 | 20 | GAIKOU_N14PK_KOUSEN_POINT_7 |
1646 | 5 | GAIKOU_N14PK_KANI_CHUUSEIHOSEI_SHIDOU_MEI |
1647 | 5 | GAIKOU_N14PK_KANI_CHUUSEIHOSEI_SHIDOU_KE |
1648 | 5 | GAIKOU_N14PK_KANI_CHUUSEIHOSEI_SHIDOU_SAI |
1649 | 5 | GAIKOU_N14PK_KANI_CHUUSEIHOSEI_SHIDOU_RI |
1650 | 5 | GAIKOU_N14PK_KANI_CHUUSEIHOSEI_SHIDOU_SOUZOU |
1651 | 5 | GAIKOU_N14PK_KANI_CHUUSEIHOSEI_SHIDOU_GI |
1652 | 5 | GAIKOU_N14PK_KANI_CHUUSEIHOSEI_SHIDOU_DOU |
1653 | 5 | GAIKOU_N14PK_KANI_CHUUSEIHOSEI_SHIDOU_SHI |
1654 | 30 | GAIKOU_N14PK_GAIKOUEVENT_JIKKOUHANTEICHI |
1655 | 90 | GAIKOU_N14PK_GAIKOUEVENT_JIKKOUKANKAKU |
1656 | 40000 | GAIKOU_N14PK_RENGOU_HYOUTEKI_COMKESSEI_HEISUU |
1657 | 150 | GAIKOU_N14PK_RENGOU_COMKESSEIKIBO_KIHON |
1658 | 50 | GAIKOU_N14PK_RENGOU_COMKESSEIKIBO_SHOKYUU |
1659 | 20 | GAIKOU_N14PK_RENGOU_COMKESSEIKIBO_CHUUKYUU |
1660 | 0 | GAIKOU_N14PK_RENGOU_COMKESSEIKIBO_JOUKYUU |
1661 | 20 | GAIKOU_N14PK_RENGOU_DATTAI_PENALTY |
1662 | 3 | GAIKOU_N14PK_SHUUNYUU_KEISAN_2 |
1663 | 1000 | GAIKOU_N14PK_SHUUNYUU_KEISAN_3 |
1664 | 20 | GAIKOU_N14PK_SHINKOU_SHINYOU |
1665 | 2 | GAIKOU_N14PK_SHINKOU_TEISENKIKAN |
1666 | 2 | GAIKOU_N14PK_SHINKOU_SUMI |
1667 | 12 | GAIKOU_N14PK_YAKUSHOKU_SPEED |
1668 | 20 | GAIKOU_N14PK_SHUUNYUU_RANGE_LIMIT |
1669 | 0 | GAIKOU_N14PK_SHISEI_KEISAN_KOKURYOKUSA_DOU_0 |
1670 | 1200 | GAIKOU_N14PK_SHISEI_KEISAN_KOKURYOKUSA_DOU_1 |
1671 | 71 | GAIKOU_N14PK_SHISEI_KEISAN_KOKURYOKUSA_DOU_POINT_0 |
1672 | 50 | GAIKOU_N14PK_SHISEI_KEISAN_KOKURYOKUSA_DOU_POINT_1 |
1673 | 70 | GAIKOU_N14PK_SHISEI_KEISAN_KYOURYOKU_DOU_POINT |
1674 | 30 | GAIKOU_N14PK_SHISEI_KEISAN_YORUBE_DOU_POINT |
1675 | -10 | GAIKOU_N14PK_SHISEI_KEISAN_ON_DOU_0 |
1676 | 10 | GAIKOU_N14PK_SHISEI_KEISAN_ON_DOU_1 |
1677 | 70 | GAIKOU_N14PK_SHISEI_KEISAN_ON_DOU_POINT_0 |
1678 | 70 | GAIKOU_N14PK_SHISEI_KEISAN_ON_DOU_POINT_1 |
1679 | 30 | GAIKOU_N14PK_SHISEI_KEISAN_MIKATANOMIKATA_DOU_POINT |
1680 | 30 | GAIKOU_N14PK_SHISEI_KEISAN_MIKATANOTEKI_DOU_POINT |
1681 | 51 | GAIKOU_N14PK_SHISEI_KEISAN_TEKINOTEKI_DOU_POINT |
1682 | 100 | GAIKOU_N14PK_SHISEI_KEISAN_URAGIRI_SHIDOU_DOU |
1683 | 600 | GAIKOU_N14PK_SHISEI_KEISAN_KOKURYOKUSA_SHI |
1684 | 50 | GAIKOU_N14PK_SHISEI_KEISAN_KOKURYOKUSA_SHI_POINT |
1685 | 70 | GAIKOU_N14PK_SHISEI_KEISAN_KYOURYOKU_SHI_POINT |
1686 | 30 | GAIKOU_N14PK_SHISEI_KEISAN_YORUBE_SHI_POINT |
1687 | -10 | GAIKOU_N14PK_SHISEI_KEISAN_ON_SHI_0 |
1688 | 10 | GAIKOU_N14PK_SHISEI_KEISAN_ON_SHI_1 |
1689 | 70 | GAIKOU_N14PK_SHISEI_KEISAN_ON_SHI_POINT_0 |
1690 | 70 | GAIKOU_N14PK_SHISEI_KEISAN_ON_SHI_POINT_1 |
1691 | 30 | GAIKOU_N14PK_SHISEI_KEISAN_MIKATANOMIKATA_SHI_POINT |
1692 | 30 | GAIKOU_N14PK_SHISEI_KEISAN_MIKATANOTEKI_SHI_POINT |
1693 | 51 | GAIKOU_N14PK_SHISEI_KEISAN_TEKINOTEKI_SHI_POINT |
1694 | 100 | GAIKOU_N14PK_SHISEI_KEISAN_URAGIRI_SHIDOU_SHI |
1695 | 10 | KAISHUU_N14PK_TAIHOUI_PARAM00 |
1696 | 20 | KAISHUU_N14PK_TAIHOUI_PARAM01 |
1697 | 30 | KAISHUU_N14PK_TAIHOUI_PARAM02 |
1698 | 40 | KAISHUU_N14PK_TAIHOUI_PARAM03 |
1699 | 10 | KAISHUU_N14PK_TAIKYOUKOU_PARAM00 |
1700 | 20 | KAISHUU_N14PK_TAIKYOUKOU_PARAM01 |
1701 | 30 | KAISHUU_N14PK_TAIKYOUKOU_PARAM02 |
1702 | 40 | KAISHUU_N14PK_TAIKYOUKOU_PARAM03 |
1703 | 1000 | KAISHUU_N14PK_JYOUKAKU_KEISUU |
1704 | 20 | FUSHIN_N14PK_TANSHUKU_PARAM00 |
1705 | 75 | FUSHIN_N14PK_TANSHUKU_PARAM01 |
1706 | 20 | SEICHOU_N14PK_EXP_MITSUDAN |
1707 | 80 | ALGO_N14PK_KEIRYAKU_HIKINUKI_HANSHIN_COST |
1708 | 40 | ALGO_N14PK_KEIRYAKU_FUSEN_HANSHIN_COST |
1709 | -2 | ALGO_N14PK_KEIRYAKU_YOYUU_CHUUSEI_HIKINUKI |
1710 | 180 | ALGO_N14PK_KEIRYAKU_NG_PERIOD |
1711 | 15 | ALGO_N14PK_KEIRYAKU_YOSOKU_DAY |
1712 | 200 | ALGO_N14PK_KEIRYAKU_YOSOKU_PARAM |
1713 | 2 | ALGO_N14PK_KEIRYAKU_SHIDOU_A_PARAM |
1714 | 3 | ALGO_N14PK_KEIRYAKU_SHIDOU_D_PARAM |
1715 | 70 | ALGO_N14PK_KEIRYAKU_FUSOKUNOURYOKU |
1716 | 40 | ALGO_N14PK_KEIRYAKU_PLAYERHANSHIN_HIKINUKI |
1717 | 30 | ALGO_N14PK_KEIRYAKU_PLAYERHANSHIN_NEGAERI |
1718 | 20 | ALGO_N14PK_KEIRYAKU_PLAYERHANSHIN_FUSEN |
1719 | 0 | ALGO_N14PK_CHUUSEI_HANTEI |
1720 | 1 | ALGO_N14PK_CHUUSEI_SHUGI_YES |
1721 | 0 | ALGO_N14PK_CHUUSEI_SHUGI_NO |
1722 | 0 | ALGO_N14_KOURYAKU_NG_PERIOD_DIFFICULT |
1723 | 5 | ALGO_N14PK_KOURYAKU_JUUZOKU_KAKURITSU |
1724 | 70 | ALGO_N14PK_KOURYAKU_RISK_ALLY_EASY |
1725 | 100 | ALGO_N14PK_KOURYAKU_RISK_ALLY_MIDDLE |
1726 | 150 | ALGO_N14PK_KOURYAKU_RISK_ALLY_DIFFICULT |
1727 | 100 | ALGO_N14PK_KOURYAKU_RISK_ENEMY |
1728 | 6 | ALGO_N14PK_KOURYAKU_RISKCOUNTER |
1729 | 15 | ALGO_N14PK_KOURYAKU_RISKCOUNTER_MAX |
1730 | 1 | ALGO_N14_TEISATSU_KEIYU_KUNI_NUM |
1731 | 5 | ALGO_N14_ARMAGEDDON_KEIYU_KUNI_NUM |
1732 | 2 | ALGO_N14PK_KAISHUU_ASHIKIRI_BUNBO |
1733 | 1 | ALGO_N14PK_KAISHUU_ASHIKIRI_MIN |
1734 | 4 | GUNDAN_TEIAN_KOURYAKU_INTERVAL |
1735 | 4 | GUNDAN_TEIAN_BOUEI_INTERVAL |
1736 | 4 | GUNDAN_TEIAN_SHIENKOURYAKU_INTERVAL |
1737 | 3 | GUNDAN_KENSETSU_SOUZOU_MAX |
1738 | 3 | GUNDAN_KENSETSU_HOSHU_MAX |
1739 | 90 | TOUYOU_N14PK_CHIKKYO_TERM_6 |
1740 | 120 | TOUYOU_N14PK_CHIKKYO_TERM_7 |
1741 | 70 | CUSTOMIZE_N14PK_MONEY_LESS |
1742 | 130 | CUSTOMIZE_N14PK_MONEY_MANY |
1743 | 70 | CUSTOMIZE_N14PK_RICE_LESS |
1744 | 130 | CUSTOMIZE_N14PK_RICE_MANY |
1745 | 70 | CUSTOMIZE_N14PK_EFFORT_LESS |
1746 | 130 | CUSTOMIZE_N14PK_EFFORT_MANY |
1747 | 70 | CUSTOMIZE_N14PK_RECOVERY_LESS |
1748 | 130 | CUSTOMIZE_N14PK_RECOVERY_MANY |
1749 | 70 | CUSTOMIZE_N14PK_DAMAGE_LESS |
1750 | 130 | CUSTOMIZE_N14PK_DAMAGE_MANY |
1751 | 70 | CUSTOMIZE_N14PK_MORALE_LESS |
1752 | 130 | CUSTOMIZE_N14PK_MORALE_MANY |
更多相关内容请关注:信长之野望14:创造专区
责任编辑:Shy夏夏